Daftar harga top up Indosat terbaru January 2026
| Nominal | Harga |
|---|---|
| Indosat 5.000 | Rp5.001 |
| Indosat 10.000 | Rp10.174 |
| Indosat 20.000 | Rp20.610 |
| Indosat Freedom Internet 3 GB 28 Hari | Rp23.071 |
| Indosat 25.000 | Rp24.052 |
| Indosat Freedom Internet 7 GB 28 Hari | Rp26.727 |
| Indosat Freedom Internet 15 GB 7 Hari | Rp29.157 |
| Indosat Freedom Internet 4 GB 28 Hari | Rp29.715 |
| Indosat Freedom Internet 5.5 GB 28 Hari | Rp30.951 |
| Indosat 30.000 | Rp31.874 |
| Indosat Freedom Internet 9 GB 28 Hari | Rp45.683 |
| Indosat 50.000 | Rp50.231 |
| Indosat Freedom Internet 13 GB 28 Hari | Rp54.549 |
| Indosat 60.000 | Rp62.371 |
| Indosat Freedom Internet 20 GB 28 Hari | Rp70.611 |
| Indosat Freedom Internet 16 GB 28 Hari | Rp71.498 |
| Indosat 70.000 | Rp72.854 |
| Indosat 80.000 | Rp82.919 |
| Indosat 90.000 | Rp92.462 |
| Indosat Freedom Internet 30 GB 28 Hari | Rp94.913 |
| Indosat 100.000 | Rp103.455 |
| Indosat Freedom Internet Sensasi 100 GB 28 Hari | Rp104.300 |
| Indosat Freedom Internet 52 GB 28 Hari | Rp119.215 |
| Indosat Freedom Internet Sensasi 150 GB 28 Hari | Rp146.646 |
| Indosat 150.000 | Rp155.772 |
| Indosat Freedom Internet Sensasi 200 GB 28 Hari | Rp195.458 |
| Indosat 200.000 | Rp206.723 |
| Indosat 300.000 | Rp312.691 |
*Nominal dan harga diperbaharui pada 15 January 2026
Metode pembayaran top up Indosat terlengkap
| Metode Pembayaran | Status |
|---|---|
| QRIS | Tersedia |
| Gopay | Tersedia |
| LINK AJA | Tersedia |
| Shopee Pay | Tersedia |
| DANA | Tersedia |
| BSI VA | Tersedia |
| CIMB VA | Tersedia |
| Permata VA | Tersedia |
| MANDIRI VA | Tersedia |
| BCA VA | Tersedia |
| BNI VA | Tersedia |
| BRI VA | Tersedia |
| Indomaret | Tersedia |
| Alfamart | Tersedia |